Arkema Forane® R-134a Refrigerant – 13.6 Kg (30 pounds)
| Specifications | Maximum (unless otherwise noted) |
|---|---|
| 1,1,1,2-Tetrafluoroethane, wt % | 99.8 (minimum) |
| Air and Other Non-condensable Gases, vol % | 1.5 |
| Volatile Impurities, wt. % | 0.5 |
| High Boiling Residue, vol % | 0.01 |
| Moisture (H2O), ppm by wt | 10 |
| Acidity, ppm by wt (as HCl) | 1.0 |
| Chloride, no visible turbidity (indicates about 3 ppm) | Pass |
| Particulates / solids (visually clean to pass) | Pass |
Category: Refrigerator
